Units
Weight converter
Kilograms to pounds, ounces to grams, stones to kilograms. Type in either box and it converts itself.
Conversions are worked out on your own machine. No sign-up, no waiting and nothing sent anywhere.
Common conversions
| kilogram | pound |
|---|---|
| 1 kg | 2.2046 lb |
| 2 kg | 4.4092 lb |
| 5 kg | 11.023 lb |
| 10 kg | 22.046 lb |
| 20 kg | 44.092 lb |
| 50 kg | 110.231 lb |
| 100 kg | 220.462 lb |
| pound | kilogram |
|---|---|
| 1 lb | 0.453592 kg |
| 2 lb | 0.907185 kg |
| 5 lb | 2.268 kg |
| 10 lb | 4.5359 kg |
| 20 lb | 9.0718 kg |
| 50 lb | 22.68 kg |
| 100 lb | 45.359 kg |
| gram | ounce |
|---|---|
| 1 g | 0.035274 oz |
| 2 g | 0.070548 oz |
| 5 g | 0.17637 oz |
| 10 g | 0.35274 oz |
| 20 g | 0.705479 oz |
| 50 g | 1.7637 oz |
| 100 g | 3.5274 oz |
| ounce | gram |
|---|---|
| 1 oz | 28.35 g |
| 2 oz | 56.699 g |
| 5 oz | 141.748 g |
| 10 oz | 283.495 g |
| 20 oz | 566.99 g |
| 50 oz | 1,417.48 g |
| 100 oz | 2,834.95 g |
| stone | kilogram |
|---|---|
| 1 st | 6.3503 kg |
| 2 st | 12.701 kg |
| 5 st | 31.751 kg |
| 10 st | 63.503 kg |
| 20 st | 127.006 kg |
| 50 st | 317.515 kg |
| 100 st | 635.029 kg |
| tonne | short ton |
|---|---|
| 1 t | 1.1023 ton (US) |
| 2 t | 2.2046 ton (US) |
| 5 t | 5.5116 ton (US) |
| 10 t | 11.023 ton (US) |
| 20 t | 22.046 ton (US) |
| 50 t | 55.116 ton (US) |
| 100 t | 110.231 ton (US) |
Worked out with the same factors the converter above uses.
Like length, mass was pinned down with exact numbers in 1959: the avoirdupois pound is exactly 0.45359237 kilograms. The ounce follows from it (one sixteenth of a pound, 28.349523125 g) and so does the rest of the family. When you see “1 lb = 0.4536 kg” you are looking at a rounding; the full number is the one above.
Watch out for tons, which are three different things. The metric tonne is 1,000 kg. The American short ton is 2,000 pounds (907.18 kg). The British long ton is 2,240 pounds (1,016.05 kg). In an international document it is worth saying which, because short and metric differ by more than 9%.
The stone is a British peculiarity still very much alive for body weight: 14 pounds, about 6.35 kg. A weight given as “11 stone 4” means 11×14+4 = 158 pounds, roughly 71.7 kg. And the gemstone carat is exactly 0.2 grams — not to be confused with the karat of gold purity, which is not a mass unit at all but a proportion.
Every unit in this category
Frequently asked questions
How many kilograms are in a pound?
Exactly 0.45359237 kg. For mental arithmetic, “a bit under half a kilo” works: 10 pounds is 4.54 kg.
How many pounds are in a kilogram?
2.2046 pounds. The rough rule of “multiply by 2.2” falls short by 0.2%, which across 100 kg is 200 grams.
Which ton do I actually want?
If the document is European, almost certainly the metric tonne (1,000 kg). If it is American and unqualified, usually the short ton (907 kg). When in doubt, check: there is a 9% gap between them.